<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>San Ramon Danville CA Real Estate</title>
	<atom:link href="http://www.harpermees.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.harpermees.com</link>
	<description></description>
	<lastBuildDate>Fri, 12 Mar 2010 18:46:12 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Homes for Sale in San Ramon CA &#8211; Gale Ranch / The Bridges</title>
		<link>http://www.harpermees.com/blog/buyers/homes-for-sale-in-san-ramon-ca-gale-ranch-the-bridges/</link>
		<comments>http://www.harpermees.com/blog/buyers/homes-for-sale-in-san-ramon-ca-gale-ranch-the-bridges/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 18:27:25 +0000</pubDate>
		<dc:creator>John Harper</dc:creator>
				<category><![CDATA[Buyers]]></category>
		<category><![CDATA[gale-ranch]]></category>
		<category><![CDATA[san-ramon]]></category>
		<category><![CDATA[The Bridges]]></category>

		<guid isPermaLink="false">http://www.harpermees.com/blog/buyers/homes-for-sale-in-san-ramon-ca-gale-ranch-the-bridges/</guid>
		<description><![CDATA[San Ramon California Homes for Sale
 
Here&#8217;s the breakdown of recent MLS  Activity for homes for sale in  Gale Ranch and The Bridges in San Ramon:

7 Active Listings (Homes for Sale)
2 Townhomes
5 Detached

These San Ramon homes for sale range in price from $524,000 to   $1,698,000. None of these homes for sale [...]]]></description>
		<wfw:commentRss>http://www.harpermees.com/blog/buyers/homes-for-sale-in-san-ramon-ca-gale-ranch-the-bridges/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.harpermees.com/blog/buyers/2922/</link>
		<comments>http://www.harpermees.com/blog/buyers/2922/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 18:21:36 +0000</pubDate>
		<dc:creator>John Harper</dc:creator>
				<category><![CDATA[Buyers]]></category>
		<category><![CDATA[gale-ranch]]></category>
		<category><![CDATA[homes-for-sale]]></category>
		<category><![CDATA[san-ramon]]></category>
		<category><![CDATA[The Bridges]]></category>

		<guid isPermaLink="false">http://www.harpermees.com/?p=2922</guid>
		<description><![CDATA[San Ramon California Homes for Sale
 
Here&#8217;s the breakdown of recent MLS Activity for homes for sale in  Gale Ranch and The Bridges in San Ramon:


7 Active Listings (Homes for Sale)

2 Townhomes
5 Detached



These San Ramon homes for sale range in price from $524,000 to  $1,698,000. None of these homes for sale show being [...]]]></description>
		<wfw:commentRss>http://www.harpermees.com/blog/buyers/2922/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dublin CA Homes for Sale &#8211; Hansen Hill</title>
		<link>http://www.harpermees.com/blog/buyers/dublin-ca-homes-for-sale-hansen-hill/</link>
		<comments>http://www.harpermees.com/blog/buyers/dublin-ca-homes-for-sale-hansen-hill/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 22:38:16 +0000</pubDate>
		<dc:creator>John Harper</dc:creator>
				<category><![CDATA[Buyers]]></category>
		<category><![CDATA[dublin-ca]]></category>
		<category><![CDATA[Hansen-Hill]]></category>
		<category><![CDATA[homes-for-sale]]></category>

		<guid isPermaLink="false">http://www.harpermees.com/?p=2912</guid>
		<description><![CDATA[Market Update for Hansen Hill and The Ridge in Dublin California
Currently there are 96 Active Listings on the MLS &#8211; Homes for Sale in Dublin CA. The price range on these listings is between $155,000 and $1,688,000. Here is the breakdown on these homes for sale:

43 Condos
13 Townhomes
40 Detached Homes


23 Potential Short Sales
10 REOs &#8211; [...]]]></description>
		<wfw:commentRss>http://www.harpermees.com/blog/buyers/dublin-ca-homes-for-sale-hansen-hill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Danville &#8211; San Ramon Housing Inventory</title>
		<link>http://www.harpermees.com/blog/buyers/danville-san-ramon-housing-inventory/</link>
		<comments>http://www.harpermees.com/blog/buyers/danville-san-ramon-housing-inventory/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 18:40:26 +0000</pubDate>
		<dc:creator>John Harper</dc:creator>
				<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Sellers]]></category>
		<category><![CDATA[danville]]></category>
		<category><![CDATA[housing-inventory]]></category>
		<category><![CDATA[san-ramon]]></category>

		<guid isPermaLink="false">http://www.harpermees.com/?p=2903</guid>
		<description><![CDATA[Months of Inventory for San Ramon, Danville, Pleasanton, Dublin&#8230;
Months of Inventory remains at consistently low levels, 1.71 for February 2010 compared to 5.37 last February.  It has been below 2.00 every month back to April 2009.
Where is the abundance of inventory of homes for sale? It certainly isn&#8217;t in our area in the twenty-seven communities [...]]]></description>
		<wfw:commentRss>http://www.harpermees.com/blog/buyers/danville-san-ramon-housing-inventory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dublin CA Home for Sale &#8211; Spectacular Views</title>
		<link>http://www.harpermees.com/blog/buyers/dublin-ca-home-for-sale-spectacular-views/</link>
		<comments>http://www.harpermees.com/blog/buyers/dublin-ca-home-for-sale-spectacular-views/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 23:31:56 +0000</pubDate>
		<dc:creator>John Harper</dc:creator>
				<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Creekside Drive]]></category>
		<category><![CDATA[dublin-ca]]></category>

		<guid isPermaLink="false">http://www.harpermees.com/?p=2851</guid>
		<description><![CDATA[Spectacular Panoramic Valley Views in Dublin California

8365 Creekside Drive, Dublin, CA
Spacious 4 BR 3 BA w/ 2743 sq ft of living space on 14,025 sq ft lot. 1BR &#38; full BA down.
Offered at $849,000
Soaring ceilings &#38; abundant windows fill the home w/light and views from almost every area of the home. Luxurious master suite w/cozy [...]]]></description>
		<wfw:commentRss>http://www.harpermees.com/blog/buyers/dublin-ca-home-for-sale-spectacular-views/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greenbrook Home for Sale &#8211; Danville CA</title>
		<link>http://www.harpermees.com/blog/buyers/greenbrook-home-for-sale-danville-ca/</link>
		<comments>http://www.harpermees.com/blog/buyers/greenbrook-home-for-sale-danville-ca/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 13:23:03 +0000</pubDate>
		<dc:creator>John Harper</dc:creator>
				<category><![CDATA[Buyers]]></category>
		<category><![CDATA[danville]]></category>
		<category><![CDATA[greenbrook]]></category>
		<category><![CDATA[Harlan Drive]]></category>

		<guid isPermaLink="false">http://www.harpermees.com/?p=2842</guid>
		<description><![CDATA[Gorgeous Greenbrook Remodeled Home for Sale &#8211; Danville California
1548 Harlan Drive
 Danville, CA 94526
Offered at $879,000
This 4 bedroom 2 ½ bath, 2200 sq ft home is not your traditional Greenbrook rancher. Previous owners remodeled (with permits) home to include vaulted ceilings with recessed lighting, Brazilian cherry floors, Travertine stone floors, a gourmet kitchen with granite [...]]]></description>
		<wfw:commentRss>http://www.harpermees.com/blog/buyers/greenbrook-home-for-sale-danville-ca/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Danville San Ramon Market Trends &#8211; Homes for Sale</title>
		<link>http://www.harpermees.com/blog/sellers/danville-san-ramon-market-trends-homes-for-sale/</link>
		<comments>http://www.harpermees.com/blog/sellers/danville-san-ramon-market-trends-homes-for-sale/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 00:45:39 +0000</pubDate>
		<dc:creator>John Harper</dc:creator>
				<category><![CDATA[Sellers]]></category>
		<category><![CDATA[danville]]></category>
		<category><![CDATA[greenbrook]]></category>
		<category><![CDATA[homes-for-sale]]></category>
		<category><![CDATA[san-ramon]]></category>

		<guid isPermaLink="false">http://www.harpermees.com/?p=2834</guid>
		<description><![CDATA[Homes for Sale &#8211; Spring Sales Cycle Building
More homes for sale are beginning to hit the market in Danville, San Ramon, Dublin, Pleasanton and surrounding areas. The number of homes on the REALTOR tour sheet last week in Danville and San Ramon was up 33% from the previous week. This seems to be true for [...]]]></description>
		<wfw:commentRss>http://www.harpermees.com/blog/sellers/danville-san-ramon-market-trends-homes-for-sale/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Homes for Sale &#8211; Months of Inventory</title>
		<link>http://www.harpermees.com/blog/buyers/homes-for-sale-months-of-inventory/</link>
		<comments>http://www.harpermees.com/blog/buyers/homes-for-sale-months-of-inventory/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 17:29:03 +0000</pubDate>
		<dc:creator>John Harper</dc:creator>
				<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Sellers]]></category>
		<category><![CDATA[danville]]></category>
		<category><![CDATA[housing-market]]></category>
		<category><![CDATA[months-of-inventory]]></category>
		<category><![CDATA[pleasanton]]></category>
		<category><![CDATA[san-ramon]]></category>

		<guid isPermaLink="false">http://www.harpermees.com/?p=2824</guid>
		<description><![CDATA[Mid-February East Bay Housing Market Report
Inventory continues to be tight and as of today there is an average of  1.64 months of inventory now compared to 1.91 on 12/31/09 for the twenty-seven communities measured, a 15% decrease.
Eight communities increased and nineteen decreased with active listings  up 16% and pending sales up 35%.  Last year on [...]]]></description>
		<wfw:commentRss>http://www.harpermees.com/blog/buyers/homes-for-sale-months-of-inventory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bay Area Underpinning &#8211; Foundation Leveling</title>
		<link>http://www.harpermees.com/blog/our-team/bay-area-underpinning-foundation-leveling/</link>
		<comments>http://www.harpermees.com/blog/our-team/bay-area-underpinning-foundation-leveling/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 16:45:08 +0000</pubDate>
		<dc:creator>Craig</dc:creator>
				<category><![CDATA[Our Team]]></category>
		<category><![CDATA[Bay-Area-Underpinning]]></category>
		<category><![CDATA[danville]]></category>
		<category><![CDATA[Foundation Leveling]]></category>
		<category><![CDATA[lafayette]]></category>
		<category><![CDATA[pleasanton]]></category>
		<category><![CDATA[san-ramon]]></category>
		<category><![CDATA[walnut-creek]]></category>

		<guid isPermaLink="false">http://www.harpermees.com/?p=2810</guid>
		<description><![CDATA[As I mentioned in my previous post, before beginnning the remodel on my home in San Ramon, it was necessary to level the foundation which was out almost four inches from front to back. After researching numerous approaches and interviewing several companies, engineers and contractors, I hired Bay Area Underpinning to do the job.
I set [...]]]></description>
		<wfw:commentRss>http://www.harpermees.com/blog/our-team/bay-area-underpinning-foundation-leveling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Valentine&#8217;s Day at Crow Canyon Country Club</title>
		<link>http://www.harpermees.com/blog/our-team/valentines-day-at-crow-canyon-country-club/</link>
		<comments>http://www.harpermees.com/blog/our-team/valentines-day-at-crow-canyon-country-club/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 08:14:51 +0000</pubDate>
		<dc:creator>Craig</dc:creator>
				<category><![CDATA[Our Team]]></category>
		<category><![CDATA[crow-canyon-country-club]]></category>
		<category><![CDATA[danville]]></category>
		<category><![CDATA[greenbrook]]></category>
		<category><![CDATA[shadow-hills]]></category>

		<guid isPermaLink="false">http://www.harpermees.com/?p=2787</guid>
		<description><![CDATA[
Crow Canyon Country Club Dining
I decided to take my valentine to the country club to celebrate the occasion and the 18th anniversary of our engagement.
It was a nice, quiet and romantic setting with tables spread out to give some privacy to the lovebirds dining there.  On the way to our table, we bumped into our [...]]]></description>
		<wfw:commentRss>http://www.harpermees.com/blog/our-team/valentines-day-at-crow-canyon-country-club/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
